All Slots
Occupied
Available
Reserved
Maintenance
| Slot ID | Zone | Floor/Section | Status | Vehicle No. | Sensor Health | Duration | Revenue |
|---|---|---|---|---|---|---|---|
| CG-A-012 | CG Road Multilevel | Floor 2, Sec A | π’ Occupied | GJ-01-AB-1234 | β Online | 2h 14m | βΉ60 |
| SG-B-045 | SG Highway Block A | Ground, Sec B | π‘ Reserved | GJ-01-CD-5678 | β Online | Pre-booked | βΉ40 |
| MN-C-078 | Maninagar Hub | Basement 1, Sec C | π’ Occupied | GJ-05-EF-9012 | β Online | 4h 32m | βΉ120 |
| NV-D-101 | Navrangpura | On-Street, Bay 4 | βͺ Available | β | β Online | β | β |
| LG-A-033 | Law Garden | Surface, Row 3 | π’ Occupied | GJ-01-GH-3456 | β οΈ Low Battery | 1h 08m | βΉ30 |
| PL-B-055 | Paldi Commercial | Floor 1, Sec B | π΄ Maintenance | β | β Offline | β | β |
| CG-C-089 | CG Road Multilevel | Floor 3, Sec C | π’ Occupied | GJ-18-JK-7890 | β Online | 0h 42m | βΉ20 |
Showing 1-7 of 12,847 of 12,847 total slots records
βΉ
1
2
3
βΊ